sábado, 25 de junio de 2016

Estar informado (semanal - 25/06/2016)

¿Estamos haciendo Elearning en serio?:  http://bit.ly/28TCuBL 

Why University Learning Management Systems are the temporary classrooms of today | https://t.co/2hIWPSs9rZ

Tecnologia Educativa Apropiada y Critica: La progresiva e irreversible convergencia tecnológica edu... | https://t.co/9q11us7FjG

Los MOOC y Miriada X (16,7) | https://t.co/Ri1lqL2u5g

Gestión de datos científicos – el papel de los profesionales de la información y el desafío de dato... | https://t.co/2i7rRxBQgU

Giving Young People an Alternative to College | https://t.co/IHiZLAMlhL

ePortfolio: Changing the Rhetoric of Technology Adoption  | https://t.co/OPNiVVzPhP

¿…Y ANTES DE LOS MOOC? | https://t.co/tqHtVVkRKa

Los MOOC y la educación universitaria | https://t.co/XkuupwLXFm

Tecnologías digitales al servicio de la calidad educativa. Una propuesta de cambio centrada en el a... | https://t.co/SXInbPMKsj

Algunos apuntes sobre la educación y la universidad en la Sociedad del Conocimiento | https://t.co/zbXXS4xTOn

Get Learners Moving With Mobile Devices | https://t.co/GXaEyelQcP

Mucho por hacer, pero en el buen camino:  http://bit.ly/28Tdzhb 

Generación Z:  ¿Quiénes son y cómo capacitarlos? | https://t.co/UQtySZKqQI

7 Factors For Ensuring a Successful eLearning Implementation |https://t.co/dLJBBLu8cc

Habilidades y competencias del siglo XXI para los aprendices del ... | https://t.co/qqehfghCiO

Remix culture and education | https://t.co/1rQlFkMewZ

CUED: EI. Educación inclusiva | https://t.co/hPWrai0Ruo

CUED: Pedagógicamente, ¿cambia algo Internet? (16,11) | https://t.co/rLfOKVgHgk

Critical Analysis and Information Literacy | https://t.co/49vzbZQsnD

Los nuevos espejos métricos de la ciencia: Google Scholar, ResearchGate y otras redes sociales | https://t.co/jcuQ1x9E7o

Las revistas Iberoamericanas en JCR 2015 | https://t.co/LzlebYSqfm

Educación inclusiva:  http://bit.ly/28O3x2H 

Datos abiertos: fuentes de información sobre datos públicos |https://t.co/TZc8NGSv20

Altmetrics: medición de la influencia de los medios en el impacto social de la investigación | https://t.co/MwXNjCYMg8

A Teacher's Guide to Long Distance Tutoring | Edudemic | https://t.co/Gl2kft4JZI

Estado de los Medios de Comunicación 2016 | https://t.co/DKiFRrhNNY

Dispelling the 5 Myths of Microlearning | https://t.co/ymOr48I7Hh

Resultados de la convocatoria 2016 para la renovación del Sello de Calidad FECYT |https://t.co/OnqZ55xnCs

Cómo usan internet y el móvil los menores en España | https://t.co/8RVYPzwTrQ

Personalize Learning: Updated Stages of Personalized Learning Environments (v5) |https://t.co/sSNRUgOfb7

Pedagógicamente, ¿cambia algo Internet? (16,11):  http://bit.ly/28NeVHR 

6 Lessons Education Can Learn From Crowdfunding | https://t.co/2hPXv5c1Q1

Javier Tourón - Talento, Educación, Tecnología | https://t.co/qfLjcZpZq6

Data analytics initiative aims to increase retention | https://t.co/H0CZfIVAR7

Connectivism - Emerging Perspectives on Learning, Teaching and Technology |https://t.co/Mg87Vs3ANy

9 instructional design principles for building an eLearning course | LearnUpon |https://t.co/EqS4pjOZ26

¿Qué dice la investigación sobre la educación a distancia? JT |https://t.co/buSPPjNSwF

La calidad de la educación a distancia es, al menos, similar a la de la educación presencial (16,12) | https://t.co/f5622tq2r9

Los MOOC en la educación universitaria | BlogBibliotecas | https://t.co/u1rH0it0bX

Elsevier purchase SSRN: Social scientists face questions over whe... | https://t.co/9a6y7IudnE

UNED | COMUNICACIÓN AIESAD en la UNED | https://t.co/yZLfA16Ecq

Monográfico: Google y las bibliotecas | https://t.co/QXO30r1k2h

Ready to Launch: Re-Envisioning the Preparation of Students for Online Learning |https://t.co/zujeiRJk8b

Distributing references via Crossref – Crossref Blog | https://t.co/Ry1BdDkJ5K

Learning Theory and Educational Technology | https://t.co/LEZneo5kGP

EDEN 2016: Re-imagining Learning Environments | Tony Bates |https://t.co/GB6onblrcJ

¿Es realmente necesario ir a la Universidad hoy en día? | https://t.co/pH47jnMWIT

CUED: RIED, Vol. 19(2) - Julio de 2016 - Sobre Juegos digitales y Gamificación |https://t.co/Uyso5KItvK

Estar informado (semanal - 18/06/2016):  http://bit.ly/1W7Bvzl 

Consulta pública de la CNMC sobre las universidades en España | CNMC blog |https://t.co/JpGPYPhgA2

Here's What Adaptive Technology Is Teaching Us About Learning - InformED |https://t.co/Y7oobDIZ4a

Learning, Doing, and the Golden Ratio ~ Stephen Downes | https://t.co/sipFD1N22K

La juventud migrante en el entorno digital | https://t.co/DQerVf6U1Y

No hay comentarios: